Position:Home > Product > Buoyancy-Module

Distributed buoyancy modules

Density : 0.51g/cm³
Size : 440*440*750mm
Depth : 3000m
Application Areas : Submariner system
Distributed buoyancy modules technology, as an important innovation in the field of Marine engineering in recent years, is gradually changing the pattern of traditional offshore operations. The core lies in decomposing the large buoyancy structure into multiple standardized units, adapting to the demands of different scenarios through flexible combination, and featuring both economic efficiency and environmental friendliness. 
distributed buoyancy modules

The design of distributed buoyancy modules breaks through the limitations of traditional integral structures.

Product Performance
1.Low Density
The density of solid buoyancy material is 0.3~0.7g/cm³
2.Low Water Absorption
Water absorption rate ≤1%
3.Corrosion Resistance
Seawater corrosion resistance,with good weather resistance
4.High Strength
Compressive strength of 1~100MPa
5.Excellent Machinability
Can be processed according to the different needs of customers

 
Foam buoyancy material performance table 
Item Model Density Depth Compressive strength
(g/cm³) (m) (MPa)
Standard Performance Buoyancy HJ-80 0.08  30 ≥1.4
HJ-100 0.10  50 ≥2
HJ-130 0.13  100 ≥3
HJ-200 0.20  150 ≥4.8
HJ-250 0.25  200 ≥6.2
HJ-030 0.30  250 ≥7.6
High performance 
Buoyancy
HJH-200 0.20  200 ≥4.5
HJH-250 0.25 300 ≥6.1
HJH-250 0.3 450 ≥7
HJH-360 0.36 550 ≥9
HJH-040 0.4 650 ≥10
 
Microsphere buoyancy material performance table 
Item Model Density Depth Water absorption Compressive strength
(g/cm³) (m) (24H) (MPa)
Standard Performance Buoyancy HJ-036 0.36±0.01 ≤500 ≤1% ≥16
HJ-038 0.38±0.01 800 ≤1% ≥21
HJ-043 0.43±0.02 1000 ≤1% ≥24
HJ-045 0.45±0.02 1500 ≤1% ≥28
HJ-051 0.51±0.02 3000 ≤1% ≥56
HJ-054 054±0.02 4000 ≤1% ≥60
HJ-058 0.58±0.02 5000 ≤1% ≥85
HJ-063 0.63±0.02 6000 ≤1% ≥110
High performance 
Buoyancy
HJ42H 0.42±0.01 1500 ≤1% ≥30
HJ45H 0.45±0.01 2000 ≤1% ≥35
HJ48H 0.48±0.01 3000 ≤1% ≥50
HJ51H 0.50±0.01 4000 ≤1% ≥60
HJ54H 0.54±0.01 5000 ≤1% ≥80
HJ56H 0.56±0.01 6000 ≤1% ≥96
HJ58H 0.58±0.01 7000 ≤1% ≥112
HJ63H 0.63±0.01 9000 ≤1% ≥140
HJ68H 0.68±0.01 11500 ≤1% ≥170

Get a Quote for your Product