A1:The solid buoyancy material produced by Hejia is a pure composite material composed of hollow glass microbeads (φ20μm ~ 150μm) added to the epoxy resin matrix material. The product density is 0.36g/cm³~0.7g/cm³, which can be applied to any depth of seawater.
2023-02-23 08:16:57 dongfang 0
A2:Here are the mechanical properties of our products
Products performance table for Solid Buoyancy Materials | |||||
Item | Model | Density | Depth | Water absorption | Compressive strength |
(g/cm³) | (m) | (24H) | (MPa) | ||
Standard performance buoy | HJ-036 | 0.36±0.01 | 500 | ≤1% | ≥16 |
HJ-038 | 0.38±0.01 | 800 | ≤1% | ≥21 | |
HJ-043 | 0.43±0.02 | 1000 | ≤1% | ≥24 | |
HJ-045 | 0.45±0.02 | 1500 | ≤1% | ≥28 | |
HJ-051 | 0.51±0.02 | 3000 | ≤1% | ≥56 | |
HJ-054 | 0.54±0.02 | 5000 | ≤1% | ≥65 | |
HJ-063 | 0.63±0.02 | 6000 | ≤1% | ≥85 | |
High performance buoy | HJ36H | 0.31±0.01 | 600 | ≤1% | ≥25 |
HJ42H | 0.42±0.01 | 1500 | ≤1% | ≥30 | |
HJ45H | 0.45±0.01 | 2000 | ≤1% | ≥35 | |
HJ48H | 0.48±0.01 | 3000 | ≤1% | ≥50 | |
HJ51H | 0.50±0.01 | 4000 | ≤1% | ≥60 | |
HJ54H | 0.54±0.01 | 5000 | ≤1% | ≥80 | |
HJ56H | 0.56±0.01 | 6000 | ≤1% | ≥96 | |
HJ58H | 0.58±0.01 | 7000 | ≤1% | ≥112 | |
HJ63H | 0.63±0.01 | 9000 | ≤1% | ≥140 | |
HJ68H | 0.68±0.01 | 11500 | ≤1% | ≥170 |
2023-02-23 08:15:57 dongfang 0
A3:According to the different application depth of the product, processing difficulty and surface spraying requirements, the price is not the same. Please consult staff for details.
2023-02-23 08:10:57 dongfang 0
A4:Inquiry→Quote confirm→Delivery→Signing a Contract→Advance Payment→Production→Product Packaging →Balance Payment→Deliver Goods.
2023-02-23 08:06:57 dongfang 0
A1:By air, sea,and other suitable modes of transportation.
2023-02-23 07:16:57 dongfang 0